Topic | Main Speaker | Year | Month | Organization |
---|---|---|---|---|
Mitigating Risk with TOS Bracket Orders | Dennis Kranyak | 2020 | June | |
June 2020 Market Update | Dennis Kranyak | 2020 | June | Unruly Dog |
Average Turnout Range | Dennis Kranyak | 2020 | June | Unruly Dog |
Anatomy of a Crash | David Schultz | 2020 | Apr | SectorVue Research LLC |
Easy Trade System | Tom Beckman | 2018 | Apr | |
Market Review | John Nelson | 2018 | Apr | |
Tools of the Trade | John Nelson | 2018 | Mar | |
Think Or Swim Trading Platform | John Nelson | 2018 | Feb | |
ETFs have Fine Print & History Also | Warren Sanborn | 2018 | Jan | |
Long-Term Trading Strategies Using Tradestation | James Rakowski | 2017 | Sept | |
Ichimoku Cloud to Determine Bullish Sentiment | John P Bullock | 2017 | Aug | Charles Schwab |
Stock Market Wisdom: Insights from 50 Years as a Part-time Trader/Investor | Dr. Eric Wish | 2017 | Mar | University of Maryland |
Trading XIV on a 30 Minute Chart | Dennis Kranyak | 2017 | Feb | Unruly Dog |
Strategies for an Income Producing Portfolio | John P Bullock | 2017 | Jan | Charles Schwab |
Is the Bull Market Over? A Macro Look at Market Cycles | Carl Perthel | 2017 | Nov | American Asset Management Group, Inc. |
Stagflation or Recession | Carolann D Brown | 2016 | Oct | UBS |
State of the Market | Dennis Kranyak | 2016 | Sep | Unruly Dog |
“Where Are We Now” and “Where Are We Going” | John T Nelson | 2016 | Jun | |
Using AIM To Generate Extra Cash | Dennis Kranyak | 2016 | Jun | Unruly Dog |
Making Money With Moving Averages | Bob Berish | 2016 | Jun | |
Rule-Based Trading & Scale-In Strategy | James Rakowski | 2016 | May | |
Stonehenge, Pyramids, Music & NYSE Index | James “Bart” Bartelloni, CMT | 2016 | Apr | V50 Capital Management |
Charts & Slides | Dennis Kranyak John T Nelson Thomas Beckman Gerald Rozenkranz | 2016 | Mar | UnRuly Dog Computation.com Inc. |
Using AmiBroker & Other Tools to Determine which S&P 500 Sectors & Stocks lead off the January 20, 2016 Reversal Day Ehlers Indicators to Identify Trend Reversal from the January Low | Dennis Kranyak John T Nelson | 2016 | Feb | UnRuly Dog Computation.com IInc. |
Intro To AMIBroker | Dennis Kranyak John T Nelson | 2016 | Jan | UnRuly Dog Computation.com Inc. |
“Market Update” and Book Exchange | Dennis Kranyak | 2015 | Dec | UnRuly Dog |
“THE HALLOWEEN INDICATOR: TRICK OR TREAT?” | Carl Perthel | 2015 | Nov | American Asset Management Group |
What Investment? When? | Carolann Doherty Brown CFP | 2015 | Oct | UBS Financial Services |
Reading Charts for Profits; Algorithms—-what they are and what they mean | Robert Bearish | 2015 | Sep | Former SMT Member |
Markets That Breath: Trading Risk and Volatility | John T Nelson | 2015 | Aug | |
US Home Building Industry for Investors | Ravi Aggarwal | 2015 | Jul | SMT Member |
Methods and Tools with Investor’s Business Daily | Ted LePlat | 2015 | Jun | Investor’s Business Daily |
Volatility-Based Research For Evaluating Risk | David Schultz | 2015 | May | SectorVue |
Comparison of Trade Management Strategies | John T Nelson | 2015 | Jan | |
Revisiting Darvas' Box Method | Dennis Kranyak | 2014 | Dec | |
CANCELLED | 2014 | Nov | ||
Seeing Clearly: Rocket science made even easier | Mel Dickover | 2014 | Oct | |
“ Global hot spots.. do they help or hurt US stock market?” | Carolann Brown | 2014 | Sept | UBS |
Buy in May and Go Away… Still Relevant? | Carl Perthel, CMT | 2014 | Aug | American Asset Mangt Group |
The Current State of the Market - BECC | Scott McCormick, CMT | 2014 | Jul | |
Computer Automated Trading. | James Rakowski | 2014 | Jun | |
Current State Of The Market Using His Unique Indicators | Dennis Kranyak | 2014 | May | UnRuly Dog |
Growth vs Value | John Nelson | 2014 | May | |
Seasonality Driven Trading: Seasonal Factors Do Impact An Asset Class's Fundamental Landscape. | Sunil Sharma | 2014 | Apr | |
Industry Groups – What Is Hot, What Is Not? | Vas Madhava | 2014 | Mar | |
“A Meditation On Expertise, Prediction And Trading” | Mel Dickover | 2014 | Feb | |
Market Review, Aim Performance Review, And An Overview Of The Dividend Stock Picks For 2014 Meat & Bones Portfolio. | Dennis Kranyak | 2014 | Jan | UnRuly Dog |
“Market Update” – Part I | Dennis Kranyak | 2013 | Dec | UnRuly Dog |
Is the Bull Market Over? | Carl Perthel, CMT | 2013 | Nov | American Asset Mangt Group |
“Balanced Accounts - Are They Still Useful?” | Carolann Brown | 2013 | Oct | UBS |
Using the Chart to Understand the “New” Market | Bob Bearish | 2013 | Sept | |
Closed-End Mutual Funds" | Stan Galicki | 2013 | Aug | |
Why the Market Moves the Way it Moves | Mel Dickover | 2013 | Jul | |
Lichello's Automatic Investment Management (AIM) / AIM application With AmiBroker | Dennis Kranyak and John Nelson | 2013 | Jun | |
Using Investor's Business Daily to Maximize your Profits | Tim Reazor | 2013 | May | IBD |
Favorite Sectors | Gerry Rosenkrantz | 2013 | Apr | |
Ideas and Experiences at the 2013 NY Traders Expo - 2 Perspectives | Bill Johnson and Vas Madhava | 2013 | Mar | |
Exploring Gann's Trading Methodologies | Hima Reddy, CMT | 2013 | Feb | |
Which Chart Patterns Work? | Mel Dickover | 2013 | Jan | |
Trading on the Short Side-Part 2/ A Shorting Technique | Vas Madhava/ Dennis Kranyak | 2012 | Dec | |
trading the short side, with a focus on end of day stocks. | Vas Madhava | 2012 | Nov | |
The Current State of the Market - BECC | Scott McCormick, CMT | 2012 | Oct | |
Rocket Science Made Easy" | Mel Dickover | 2012 | Sept | |
The Current State of the Market - BECC | Scott McCormick, CMT | 2012 | Aug | |
Dennis Kranyak | 2012 | Jul | UnRuly Dog | |
Ideas and Experiences at the 2012 NY Traders Expo - 2 Perspectives | Bill Johnson and Vas Madhava | 2012 | Jun | |
What is Your Trader Type -DVD from Traders World | Kenneth Reid | 2012 | May | |
What She's Investing In and How She Weathered the Recession | Carolann Brown | 2012 | Apr | UBS |
Non-Time Based Charts: Finding Signal in the Noise" | Mel Dickover | 2012 | Mar | |
AIM- 5 Minutes a Month to Superior Investment Returns | Dennis Kranyak | 2012 | Feb | UnRuly Dog |
Exit Strategies and Stop Placement | Sunil Sharma | 2012 | Jan | |
A Study in the Analysis of Stock Market Transaction Data | John S Kalme,PhD | 2011 | Dec | |
"Barbell Investing" & "Selling Options: Trading Options for Income." | Michael Shulman | 2011 | Nov | Short Side Trader |
"Finding Differences that Make a Difference" | Mel Dickover | 2011 | Oct | |
Price Action Based Trading Uusing Al Brooks' Methodology- pt2 | Vas Madhava | 2011 | Sept | |
6 Ideas from Market Technicians Association Symposium | Sunil Sharma | 2011 | Aug | |
Opening Gaps For Fun and Profit | Mel Dickover | 2011 | Jul | |
Price Action Based Trading Uusing Al Brooks' Methodology- pt1 | Vas Madhava | 2011 | Jun | |
Getting the Most Out of StockCharts.com | Chip Anderson | 2011 | May | StockCharts.com |
The January Barometer: Is it a Reliable Indicator of Market Performance for the Year? | James Katz | 2011 | Apr | |
Taylor Trading Technique / zScore regression | Bill Johnson /Mel Dickover | 2011 | Mar | |
Current Market Udates / BECC Report | G Rosenkrantz / Scott McCormick | 2011 | Feb | |
Zacks Quantitative Strategy | Joseph Peck | 2011 | Jan | Zack's |
Testing of the Holy Grail strategy from the book "Street Smarts" | Mel Dickover | 2010 | Dec | |
Discussion on capital markets starting with currency and trade issues. | Jack Upper | 2010 | Nov | |
Point & Figure | Sunil Sharma | 2010 | Oct | |
Insights on Moving Averages including the Hull Moving Average. | Dick Messalle | 2010 | Sept | |
Useful Websites/ Hints and Tips/ Open Questions | Members | 2010 | Aug | |
The New Normal | Michael Shulman | 2010 | Jul | |
Technical Analysis of member selected stocks | Members | 2010 | Jun | |
Technical Analysis of member selected stocks | Members | 2010 | May | |
How the Professionals Look at Price in Most Time Frames -a study of Rally Base Drops and Drop Base Rallies / Current Market UpDate BECC | Bob Berish / Scott McCormick | 2010 | Apr | |
Trend Relativity - How Different Trends Work Within One Another | Scott McCormick | 2010 | Mar | |
Her Take On The Economy And The Future Plus What She Is Doing Now | Carolann Brown | 2010 | Feb | UBS |
REITS | Sondra Katz | 2010 | Jan | |
*Stars Methodology For The Equity-Income Portfolio | Carl Perthel | 2009 | Dec | American Asset Management Group |
How He Uses Investors Business Daily & A Free Excel Addin That Pulls Data From Websites | Fred Wright | 2009 | Nov | |
How To Manage A TSP Fund Using The Guppy Multiple Moving Average Indicator / Extreme Reversal Trading System | Mel Dickover / Tom Beckman | 2009 | Oct | |
Using Charts To Time Your Buys And Sells | Ted Leplat | 2009 | Sept | IBD |
Two Linda Raschke's Strategies: Holy Grail And 310 Oscillator | Bill Johnson | 2009 | Aug | |
How To Use Puts And Calls For Directional Swing Trading | Mel Dickover | 2009 | Jul | |
Selling Short: Methods And Opportunities In The Current Marke | Michael Shulman | 2009 | Jun | ChangeWave Shorts |
Short Member Presentations And Discussions | Members | 2009 | May | |
Meridian Lines, (or More Commonly Known as Andrews Pitchforks) | Vas Madhava | 2009 | Apr | |
2009 | Mar | |||
how market conditions are affecting your trading investing | Members Round Table | 2009 | Feb | |
Using ETFs in Trading | Dennis Kranyak | 2009 | Jan | |
Macro Economics of the Current Crisis | David C. Jones | 2008 | Dec | |
Money Show | ***** Cancelled | 2008 | Nov | |
Numerical Differentiation of Moving Averages | Stan Galicki | 2008 | Oct | |
Carolann Brown | 2008 | Sept | ||
pair trading as a hedge on volatile markets | Mel Dickover | 2008 | Aug | |
Music and the Markets | James Bartelloni | 2008 | Jul | |
Sentiment indicators | Tom Bowley | 2008 | Jun | |
What's working now | John Nelson | 2008 | May | |
Investor Expo - Linda Rashki | Bill Johnson | 2008 | Apr | |
The UnRulyDog | Dennis Kranyak | 2008 | Mar | |
Favorite Current Investment or Indicator | Members Round Table | 2008 | Feb | |
Draw Downs | John Joseph | 2008 | Jan | |
Seasonality | Cary Greenspan | 2007 | Dec | |
Patterns | Suri Dudella | 2007 | Nov | |
On Line Trading Academy | Chris Koomey | 2007 | Oct | |
Money Show | ***** Cancel | 2007 | Sept | |
ETF's | Stan Gallicki | 2007 | Aug | |
Risk Management Back Testing | Jim Rakowski | 2007 | Jul | |
Three Trading plans | Ed Wright | 2007 | Jun | |
Psychological Behavior in Trading- Self Deception | Mel Dickover | 2007 | May | |
Trading using a rotational trading strategy in AMIBroker | John Nelson | 2007 | Apr | |
Selecting a Financial Planner and Estate Trust Issues | John Hanson | 2007 | Mar | |
ETF's Discussion | Gloria Lowe | 2007 | Feb | |
100 minds | Sondra Katz | 2007 | Jan | |
Carol Ann Brown | 2006 | Dec | ||
Top Gurus - Newsletter | John Reese | 2006 | Nov | |
2006 | Oct | |||
Helene Meisner | 2006 | Sept | ||
Dennis Kranyak | 2006 | Aug | ||
Making Money With Options | Mel Dickover | 2006 | Jul | |
Vas Madhava | 2006 | Jun | ||
Saul Shaoul | 2006 | May | ||
Methods for trading gold stock or precious metals mutual funds. | Mark Pankin | 2006 | Apr | |
Absolute Returns through Option Selling | Howard Bernstein | 2006 | Mar | |
How to Evaluate Systems: More Effective System Trading Part 2-Video | John Hill & George Pruitt | 2006 | Feb | |
How to Evaluate Systems: More Effective System Trading Part 1-Video | John Hill & George Pruitt | 2006 | Jan | |
Float Charts: The Overlooked Key to Understanding the Stock Market | Steve Woods | 2002 | Nov | |
Candlesticks and Swing Trading | John Estep | 2002 | Jan | |
How Do You Know Your Trading System Is No Longer Working? | members | 2000 | Oct |
Meeting History
SMT Meeting List of Previous Speakers And Topics